Shanghai Jie Nai Board Industry Co., Ltd
Sheet 10 Years Warranty
Enquiry Hotline
Selection of PC material, quality assurance
Shock Is Strong
Heat Insulation
Ultraviolet Protection
WEasy To Install
High Light Transmittance
10 Years Warranty
Customized as needed to reduce engineering costs
Transparent, lake blue, grass green, milky white, yellow, black, sapphire blue, brown and other support customization
Standard parameters of latch sunlight plate
product mix | 4-layer rectangular locking plate | ||
model | LGU4RS6T1700 | LGU4RS8T1900 | LGU4RS10T2300 |
Sheet thickness | 6mm | 8mm | 10mm |
weight | 1.7kg/㎡ | 1.9kg/㎡ | 2.3kg/㎡ |
Light transmittance (bright version) | 67% | 66% | 65% |
Thermal conductivity coefficient (U value) | 2.63W/㎡·K | 2.57W/㎡·K | 2.41W/㎡·K |
Dimensions | Width: 600mm Length: unlimited | ||
Coefficient of linear expansion | 0.065mm/m℃ | ||
temperature range | -40℃~+120℃ | ||
Yield tensile strength | 62Mpa | ||
Elongation at break | >80% | ||
Falling hammer impact | 40-400 | ||
UV protective layer | Co extrusion single side/double side |
product mix | 6-layer diamond lock plate | ||
model | LGU6DS14T2800 | LGU6DS16T3200 | LGU6DS18T3500 |
Sheet thickness | 12mm | 16mm | 18mm |
weight | 2.1kg/㎡ | 2.4kg/㎡ | 3.5kg/㎡ |
Light transmittance (bright version) | 60% | 59% | 58% |
Thermal conductivity coefficient (U value) | 1.81W/㎡·K | 1.62W/㎡·K | 1.53W/㎡·K |
Dimensions | Width: 800mm Length: unlimited | ||
Coefficient of linear expansion | 0.065mm/m℃ | ||
temperature range | -40℃~+120℃ | ||
Yield tensile strength | 62Mpa | ||
Elongation at break | >80% | ||
Falling hammer impact | 40-400 | ||
UV protective layer | Co extrusion single side/double side |
product mix | Standard parameters of 7-layer diamond lock plate | ||
model | LGU7DS18T3500 | LGU7DS20T4000 | LGU7DS25T4500 |
Sheet thickness | 16mm | 20mm | 25mm |
weight | 3.5kg/㎡ | 4.0kg/㎡ | 4.5kg/㎡ |
Light transmittance (bright version) | 51% | 50% | 49% |
Thermal conductivity coefficient (U value) | 1.60W/㎡·K | 1.46W/㎡·K | 1.39W/㎡·K |
Dimensions | Width: 1040mm Length: unlimited | ||
Coefficient of linear expansion | 0.065mm/m℃ | ||
temperature range | -40℃~+120℃ | ||
Yield tensile strength | 62Mpa | ||
Elongation at break | >80% |
product mix | Standard parameters of 8-layer rectangular locking plate | |||
model | LGU8RS16 | LGU8RS20 | LGU8RS25 | LGU38RS30 |
T3400 | T4100 | T4600 | T5200 | |
Sheet thickness | 16mm | 20mm | 25mm | 30mm |
weight | 3.4kg/㎡ | 4.1kg/㎡ | 4.6kg/㎡ | 5.2kg/㎡ |
Light transmittance (bright version) | 50% | 49% | 48% | 46% |
Thermal conductivity coefficient (U value) | 1.56W/㎡·K | 1.51W/㎡·K | 1.45W/㎡·K | 1.38W/㎡·K |
width | 1040mm | Yield tensile strength | 62Mpa |
length | unlimited | Elongation at break | >80% |
Coefficient of linear expansion | 0.065mm/m℃ | Falling hammer impact | 40-400 |
temperature range | -40℃~+120℃ | UV protective layer | Co extrusion single side/double side |
More quality project designated sheet suppliers
Using Germany Bayer material, Schaber base imported polymer raw materials
The experience of JENEX ® The lock catch sunlight plate is an energy-saving multilayer structure plate with imported polycarbonate as the main raw material, which provides good impact resistance, high transmittance, long-term weathering resistance, portability and heat insulation. The vertical edge design of the lock catch plate fundamentally solves the problem of thermal expansion and cold contraction of ordinary plates under different operating temperatures, reduces the use of hot rings and adhesive strips, and avoids the hidden danger of water seepage on the installation surface. Widely used in walls, windows, roofs, skylights, etc
Copyright © Shanghai Jie Nai Board Industry Co., Ltd 丨 HU ICP:18031531号-1 丨 Technical Support:Check-Win